Choose your apartmentPrice List

Please note: you are able to scroll horizontally on the table below.

PriceApartment TypeSizeFloorBedroomsBathroomsAvailability
101R1 295 000.001 BED - 1A43 m²111Sold
102R1 345 000.001 BED - 1A46 m²111Sold
110R1 360 000.001 BED - 1A45 m²111Sold
111R1 365 000.001 BED - 1A45 m²111Sold
112R1 360 000.001 BED - 1A44 m²111Sold
114R1 360 000.001 BED - 1A44 m²111Sold
115R1 360 000.001 BED -1A44 m²111Sold
116R1 360 000.001 BED - 1A45 m²111Sold
124R1 345 000.001 BED - 1A46 m²111Sold
125R1 345 000.001 BED - 1A46 m²111Sold
201R1 325 000.001 BED - 1A43 m²211Sold
211R1 375 000.001 BED - 1A45 m²211Sold
212R1 375 000.001 BED - 1A44 m²211Sold
214R1 375 000.001 BED -1A44 m²211Sold
215R1 380 000.001 BED - 1A45 m²211Sold
220R1 925 000.002 BED - 2D63 m²222Sold
226R1 325 000.001 BED-1A44 m²211Sold
301R1 345 000.001 BED-1A43 m²311Sold
310R1 375 000.001 BED- 1A44 m²311Sold
314R1 375 000.001 BED - 1A44 m²311Sold
408R1 955 000.002 BED - 2A67 m²422Sold
409R1 945 000.002 BED - 2B66 m²422Sold
412R1 955 000.002 BED - 2A67 m²422Sold
Pineworx Footer Logo

In the heart of Pinelands, the garden city suburb of Cape Town, you’ll find a place to come home to.
Nestled amongst tall trees, you’ll find space to thrive and grow.

Corner Lonsdale & Rose Innes Way

© PineworX 2021. All rights reserved

CONTACT US

Howard Dr SF09, Second Floor, Howard Centre,
Pinelands, Cape Town, 7405

Julie Meyer
Kathy Anderson
Seeff Real Estate
Rabie Property Group

DISCLAIMER: Floor plans are intended to give a general indication of the proposed floor layout only. Computer generated images and photography are intended for illustrative purposes only and should be treated as general guidance only. Houses are sold unfurnished all furniture shown in computer generated images and photography is for illustrative purposes only. All sizing is approximate. Information on this website can be changed by the developer at any time at the developer’s sole discretion.